Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 2 Baths 1,266 SqFt$309,900Active
- 1/47 474 Beds 3.5 Baths 2,100 SqFt$415,000Price Dropped by $9K
- 1/28 284 Beds 3 Baths 2,002 SqFt$482,500Price Dropped by $2K
- 1/15 153 Beds 2 Baths 1,161 SqFt$339,000Price Dropped by $6K
- 1/3 34 Beds 3 Baths 2,260 SqFt$259,999Price Dropped by $23K
1095 McDaniel ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/26 263 Beds 2 Baths 1,003 SqFt$285,000Price Dropped by $10K
- 1/12 122 Beds 2.5 Baths 1,189 SqFt$230,000Price Dropped by $10K
- 1/42 427 Beds 4 Baths 1,848 SqFt$415,000Price Dropped by $10K
- 1/14 142 Beds 2 Baths 807 SqFt$325,000Active
- 1/32 326 Beds 4 Baths 3,071 SqFt$550,000Active
1054 Ira ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/23 232 Beds 2 Baths 1,000 SqFt$299,000Active
- 1/15 153 Beds 2 Baths 1,008 SqFt$299,000Price Dropped by $20K
1110 McDaniel ST SW, Atlanta, GA 30310
Listed by Lotus Property Investments, LLC.
Single Family Home
- 1/23 233 Beds 2.5 Baths 1,700 SqFt$439,900Active
- 1/35 354 Beds 2 Baths 1,803 SqFt$420,000Price Dropped by $5K
- 1/40 403 Beds 2 Baths 1,665 SqFt$397,000Active
- 1/35 353 Beds 2.5 Baths 1,484 SqFt$424,900Active
- 1/7 73 Beds 2 Baths 1,294 SqFt$214,500Active
- 1/28 283 Beds 2 Baths 1,297 SqFt$299,000Active
1097 Hubbard ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/40 404 Beds 3 Baths 2,650 SqFt$499,000Active
- 1/38 384 Beds 3.5 Baths 3,200 SqFt$478,990Price Dropped by $1K
- 1/20 203 Beds 3 Baths 2,283 SqFt$435,000Price Dropped by $14K
- 1/4 42 Beds 1 Bath 806 SqFt$159,000Active
- 1/17 177 Beds 3 Baths 4,680 SqFt$800,000Active
- 1/17 174,138 Sqft Lot$355,000New
311 University AVE SW, Atlanta, GA 30310
Listed by Keller Williams Realty Atlanta Partners
Multi-Family