Filters Reset
Save Search (1)
Save your search to get Alerts
502 Properties
502 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 265 Beds 3 Baths 2,184 SqFt$479,000New
- 1/26 263 Beds 1 Bath 1,032 SqFt$289,900Active Under Contract
- 1/29 293 Beds 2.5 Baths 1,988 SqFt$430,000Active
- 1/63 634 Beds 4.5 Baths 4,505 SqFt$629,000Active
- 1/23 233 Beds 2 Baths 1,470 SqFt$263,000Active Under Contract
- 1/35 353 Beds 2 Baths 1,152 SqFt$265,000Active
- 1/49 493 Beds 2.5 Baths 2,375 SqFt$575,000Active
- 1/89 894 Beds 3.5 Baths 3,372 SqFt$979,900Active
- 1/90 905 Beds 3 Baths 5,465 SqFt$1,249,900Active
- 1/44 443 Beds 2 Baths 1,500 SqFt$539,900Active
- 1/24 243 Beds 2.5 Baths 1,712 SqFt$307,300Active Under Contract
- 1/12 123 Beds 2.5 Baths 2,400 SqFt$317,000Active Under Contract
- 1/39 394 Beds 1.5 Baths 1,425 SqFt$310,000Pending
- 1/59 594 Beds 3.5 Baths 3,633 SqFt$833,201Active
- 1/61 615 Beds 3 Baths 3,000 SqFt$849,000Active
- 1/27 274 Beds 2 Baths 1,560 SqFt$279,900Active
- 1/28 283 Beds 3 Baths 2,453 SqFt$475,000Pending
- 1/82 823 Beds 2.5 Baths 2,750 SqFt$499,900Active
1019 Whippoorwill RD, Monticello, GA 31064
Listed by American Realty Professionals of Georgia, LLC.
Single Family Home
- 1/50 504 Beds 3 Baths 2,100 SqFt$649,000Active
415 Frost Pine CIR, Jasper, GA 30143
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/47 474 Beds 3.5 Baths 2,992 SqFt$775,000Active Under Contract
- 1/38 384 Beds 2.5 Baths 3,544 SqFt$400,000Active Under Contract
- 1/44 444 Beds 3 Baths 2,448 SqFt$585,000Price Dropped by $14K
- 1/83 833 Beds 4 Baths 4,846 SqFt$1,890,000Pending
- 1/59 594 Beds 2 Baths 1,752 SqFt$359,900Price Dropped by $15K