Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2.5 Baths 1,573 SqFt$420,000Price Dropped by $10K
- 1/41 415 Beds 3 Baths 3,697 SqFt$685,000Active
- 1/45 453 Beds 3.5 Baths 3,233 SqFt$950,000Pending
- 1/19 193 Beds 2 Baths 917 SqFt$249,900Price Dropped by $20K
- 3 Beds 1 Bath 1,223 SqFt$450,000Pending
- 1/51 516 Beds 6.5 Baths 5,095 SqFt$1,295,000Price Dropped by $54K
- 1/26 263 Beds 3 Baths 1,454 SqFt$279,900Active
- 1/25 253 Beds 1 Bath 1,140 SqFt$2,300New
- 1/19 193 Beds 2.5 Baths 2,184 SqFt$4,700Pending
- 1/12 121 Bed 1 Bath 1,454 SqFt$1,550Active
- 1/47 473 Beds 3 Baths 2,619 SqFt$3,500Active
- 1/37 373 Beds 4 Baths 1,713 SqFt$5,800Active
- 1/50 504 Beds 4.5 Baths 3,426 SqFt$4,500Active
2945 Salmon AVE SE, Atlanta, GA 30317
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/48 483 Beds 2 Baths 2,300 SqFt$5,800Active
- 1/21 214 Beds 3 Baths 2,416 SqFt$2,900Active
- 1/41 413 Beds 2 Baths 1,160 SqFt$2,595Active
- 1/41 415 Beds 3 Baths 3,697 SqFt$4,200Active
- 1/37 373,220 SqFt$800,000Active
341 Candler RD SE, Atlanta, GA 30317
Listed by Berkshire Hathaway HomeServices Georgia Properties
Commercial
- 1/6 60.2 Acres$90,000Price Dropped by $10K