Filters Reset
Save Search (1)
Save your search to get Alerts
431 Properties
431 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 694 Beds 2 Baths 2,519 SqFt$480,000Active
- 1/37 373 Beds 2.5 Baths 1,943 SqFt$388,215Active
- 1/60 605 Beds 4 Baths 3,272 SqFt$634,000Price Dropped by $5K
- 1/77 775 Beds 4 Baths 3,143 SqFt$585,230Active
- 1/50 505 Beds 4 Baths 3,194 SqFt$614,000Active
- 1/52 525 Beds 3.5 Baths 3,667 SqFt$684,777Price Dropped by $14K
- 1/41 412 Beds 2 Baths 1,871 SqFt$711,900Active
- 1/24 242 Beds 2 Baths 1,862 SqFt$602,900Active
- 1/6 63 Beds 2 Baths 1,434 SqFt$349,990Pending
- 1/58 583 Beds 2.5 Baths 1,927 SqFt$369,999Active
- 1/86 864 Beds 3 Baths 3,364 SqFt$635,000Pending
- 1/8 83 Beds 2.5 Baths 1,842 SqFt$434,990Active
- 1/5 55 Beds 3.5 Baths 2,591 SqFt$584,990Active
- 1/5 54 Beds 2.5 Baths 1,988 SqFt$479,990Active
- 1/5 53 Beds 2.5 Baths 1,991 SqFt$464,990Active
- 1/16 164 Beds 4.5 Baths 3,506 SqFt$724,901Pending
- 1/38 382 Beds 2 Baths 1,734 SqFt$482,000Pending
- 5 Beds 3 Baths 2,819 SqFt$472,000Pending
- 1/72 723 Beds 2 Baths 1,814 SqFt$499,900Price Dropped by $25K
- 1/27 273 Beds 2 Baths 1,815 SqFt$420,000Price Dropped by $15K
274 Brighton Park CIR, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/67 675 Beds 4 Baths 3,792 SqFt$725,000Active
- 1/47 474 Beds 2.5 Baths 2,416 SqFt$425,000Price Dropped by $10K
146 Morris Creek DR, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/27 273 Beds 2 Baths 1,414 SqFt$335,000Price Dropped by $10K
- 3 Beds 2.5 Baths 1,842 SqFt$429,990Active