Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 491 Bed 1 Bath 698 SqFt$2,195New
- 1/27 272 Beds 2 Baths 1,098 SqFt$1,950New
- 1/29 291 Bed 1 Bath 698 SqFt$1,795Pending
- 1/42 422 Beds 2 Baths 1,230 SqFt$2,700Active
- 1/21 213 Beds 3.5 Baths 2,322 SqFt$3,550Pending
- 1/33 332 Beds 2 Baths 871 Sqft Lot$3,200Pending
- 1/24 241 Bed 1 Bath 936 SqFt$2,000Active
- 1/30 301 Bed 1 Bath 0.33 Acres Lot$1,800Active
- 1/28 281 Bed 1 Bath 793 SqFt$2,100Active
- 1/55 551 Bed 1 Bath 1,508 SqFt$2,400Active
- 1/26 262 Beds 2 Baths 2,471 SqFt$10,000Pending
3344 Peachtree RD NE #3703, Atlanta, GA 30326
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/54 543 Beds 4 Baths 4,863 SqFt$30,000Active
- 1/57 573 Beds 3.5 Baths 3,541 SqFt$16,500Active
- 1/54 542 Beds 2 Baths 1,391 SqFt$2,600Active
- 1/22 221 Bed 1 Bath 764 SqFt$1,850Active
- 1/34 341 Bed 1 Bath 781 SqFt$1,700Active
- 1/71 712 Beds 2.5 Baths 1,703 SqFt$4,800Active
700 Park Regency PL NE #803, Atlanta, GA 30326
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/29 292 Beds 2 Baths 1,764 SqFt$3,500Active
- 1/44 444 Beds 3 Baths 2,272 SqFt$4,400Active
- 1/34 342 Beds 2.5 Baths 1,667 SqFt$3,800Active
- 1/69 693 Beds 3 Baths 3,246 SqFt$8,000Active
- 1/45 452 Beds 2.5 Baths 2,866 SqFt$10,000Price Dropped by $2K
- 1/55 553 Beds 2 Baths 1,400 SqFt$5,260Active
- 1/37 372 Beds 2.5 Baths 1,511 SqFt$3,852Active