Filters Reset
Save Search (1)
Save your search to get Alerts
282 Properties
282 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 151 Bed 1 Bath 800 SqFt$165,000Price Dropped by $4K
- 1/21 211 Bed 1 Bath 1,068 SqFt$379,998Price Dropped by $10K
- 1/78 784 Beds 3.5 Baths 2,204 SqFt$775,000Active
- 1/37 373 Beds 3 Baths 1,865 SqFt$725,000Price Dropped by $25K
- 1/40 403 Beds 3 Baths 1,648 SqFt$650,000Price Dropped by $25K
- 1/48 482 Beds 3 Baths 1,590 SqFt$625,000Active
- 1/43 433 Beds 3.5 Baths 2,097 SqFt$724,999Active
- 1/35 354 Beds 5 Baths 3,950 SqFt$1,899,000Price Dropped by $100K
697 Kendall ST NE, Atlanta, GA 30312
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
- 1/41 412 Beds 2.5 Baths 1,646 SqFt$450,000Price Dropped by $7K
- 1/17 173 Beds 2.5 Baths 2,218 SqFt$525,000Active
- 1/27 271 Bed 1 Bath 894 SqFt$212,499Active
- 1/23 233 Beds 3.5 Baths 1,522 SqFt$499,000Active
- 1/22 222 Beds 1 Bath 728 SqFt$265,000Price Dropped by $10K
- 1/20 202 Beds 2.5 Baths 1,800 SqFt$625,000Active
- 1/34 342 Beds 1 Bath 882 SqFt$214,000Active
- 1/31 312 Beds 2 Baths 1,050 SqFt$319,900Active
384 Ralph McGill BLVD #313, Atlanta, GA 30312
Listed by Ansley Real Estate| Christie's International Real Estate
Condo
- 1/25 253 Beds 4 Baths 3,058 SqFt$869,000Price Dropped by $6K
- 1/2 25 Beds 3.5 Baths 3,446 SqFt$1,349,900Price Dropped by $49K
- 1/38 381 Bed 1 Bath 560 SqFt$245,000Active
- 1/29 292 Beds 1 Bath 790 SqFt$205,000Active
- 1/18 182 Beds 1 Bath 1,010 SqFt$213,000Active
- 1/46 464 Beds 3.5 Baths 3,586 SqFt$950,000Price Dropped by $50K
- 1/40 402 Beds 2 Baths 1,172 SqFt$464,000Active
- 1/8 82 Beds 1 Bath 896 SqFt$500,000Active