Filters Reset
Save Search (1)
Save your search to get Alerts
204 Properties
204 Properties Available In 30189
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 624 Beds 3.5 Baths 3,118 SqFt$890,000Active
118 Village Green AVE, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/24 243 Beds 2.5 Baths 1,786 SqFt$355,900Active
- 1/43 435 Beds 4.5 Baths 3,741 SqFt$728,000Active
- 1/28 283 Beds 2.5 Baths 1,874 SqFt$385,000Price Dropped by $5K
- 1/47 473 Beds 2.5 Baths 1,937 SqFt$464,750Active
- 1/53 534 Beds 3.5 Baths 2,628 SqFt$571,900Price Dropped by $3K
642 Stickley Oak WAY, Woodstock, GA 30189
Listed by Weichert, Realtors - The Collective
Single Family Home
- 1/33 334 Beds 2.5 Baths 3,545 SqFt$569,900Price Dropped by $10K
- 1/54 543 Beds 3.5 Baths 2,510 SqFt$500,000Price Dropped by $10K
- 1/55 555 Beds 4.5 Baths 5,069 SqFt$699,000Price Dropped by $51K
- 1/8 83 Beds 2 Baths 1,338 SqFt$349,900Price Dropped by $15K
- 1/15 154 Beds 2.5 Baths 2,236 SqFt$420,000Price Dropped by $15K
- 1/50 503 Beds 3.5 Baths 2,628 SqFt$625,000Active
775 Stickley Oak WAY, Woodstock, GA 30189
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/42 423 Beds 2.5 Baths 1,800 SqFt$450,000Active
- 1/38 383 Beds 3.5 Baths 1,848 SqFt$399,000Price Dropped by $16K
308 MAINSAIL LN, Woodstock, GA 30189
Listed by Keller Williams Realty Chattahoochee North, LLC
Single Family Home
- 1/30 303 Beds 2.5 Baths 2,546 SqFt$498,000Price Dropped by $11K
- 1/50 503 Beds 2.5 Baths 1,974 SqFt$457,000Active
- 1/28 282 Beds 2.5 Baths 2,175 SqFt$349,500Active
- 1/71 714 Beds 2.5 Baths 2,690 SqFt$999,900Price Dropped by $99K
- 1/42 423 Beds 2 Baths 1,367 SqFt$440,000Price Dropped by $20K
- 1/45 453 Beds 3.5 Baths 2,971 SqFt$365,000Active
- 1/27 275 Beds 3.5 Baths 4,291 SqFt$514,000Price Dropped by $6K
- 1/26 265 Beds 4.5 Baths 3,845 SqFt$659,000Price Dropped by $30K
2631 Gladstone TER, Woodstock, GA 30189
Listed by Keller Williams Realty Partners
Single Family Home
- 1/25 254 Beds 3.5 Baths 1,972 SqFt$2,600New
- 1/43 433 Beds 2.5 Baths 1,849 SqFt$3,000New