Filters Reset
Save Search (1)
Save your search to get Alerts
204 Properties
204 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 2.5 Baths 2,229 SqFt$399,900Active
- 1/38 383 Beds 2 Baths 1,355 SqFt$410,000Active
- 1/46 464 Beds 2 Baths 2,126 SqFt$419,000Active
- 1/41 412 Beds 2 Baths 1,476 SqFt$374,900Active
- 1/74 745 Beds 3.5 Baths 3,556 SqFt$600,000Pending
- 1/74 743 Beds 2.5 Baths 3,607 SqFt$975,000Pending
- 1/50 505 Beds 4 Baths 3,504 SqFt$650,000Pending
- 1/43 434 Beds 2.5 Baths 2,580 SqFt$499,900Active Under Contract
- 4 Beds 2.5 Baths 2,294 SqFt$396,000Active
- 1/53 535 Beds 3.5 Baths 3,633 SqFt$529,000Pending
5108 Staplehurst LN, Woodstock, GA 30189
Listed by Keller Williams Realty Partners
Single Family Home
- 1/47 473 Beds 2.5 Baths 2,100 SqFt$525,000Active
- 1/44 445 Beds 4.5 Baths 6,654 SqFt$875,000Price Dropped by $25K
- 1/37 373 Beds 2 Baths 1,784 SqFt$399,900Active
- 1/62 625 Beds 3.5 Baths 3,457 SqFt$539,900Active
2002 Fairbrook LN, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/16 163 Beds 2.5 Baths 1,555 SqFt$394,900Active
- 1/42 423 Beds 2.5 Baths 1,849 SqFt$520,000Active
- 1/45 455 Beds 3.5 Baths 3,669 SqFt$560,000Active Under Contract
- 1/38 382 Beds 2 Baths 1,216 SqFt$385,000Pending
- 1/2 23 Beds 2 Baths 2,118 SqFt$656,825Active
- 1/48 483 Beds 2.5 Baths 1,966 SqFt$460,000Active
- 1/38 383 Beds 2 Baths 1,358 SqFt$309,900Active
- 1/61 614 Beds 3 Baths 1,996 SqFt$499,900Pending
912 Santa Anita DR, Woodstock, GA 30189
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/51 514 Beds 2.5 Baths 2,088 SqFt$439,000Active Under Contract
- 1/32 323 Beds 2.5 Baths 2,141 SqFt$439,000Active