Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 593 Beds 4 Baths 3,327 SqFt$999,000Open Sun 11AM-3PM
- 1/52 523 Beds 3.5 Baths 2,966 SqFt$799,900Open Sun 11AM-3PM
- 1/65 653 Beds 4.5 Baths 3,720 SqFt$1,089,900Open Sat 2PM-5PM
- 1/49 494 Beds 3.5 Baths 2,835 SqFt$819,900New
- 1/80 805 Beds 4.5 Baths 4,176 SqFt$1,199,500New
- 1/63 633 Beds 3.5 Baths 2,930 SqFt$785,000New
- 1/65 655 Beds 4.5 Baths 4,052 SqFt$1,299,000Price Dropped by $26K
- 1/65 654 Beds 3.5 Baths 3,643 SqFt$1,100,000Active
- 1/31 315 Beds 4 Baths 2,756 SqFt$775,000Price Dropped by $25K
- 1/44 443 Beds 2.5 Baths 2,347 SqFt$705,000Pending
- 1/61 615 Beds 4 Baths 2,831 SqFt$850,000Price Dropped by $40K
- 1/78 783 Beds 3.5 Baths 3,220 SqFt$849,500Price Dropped by $65K
- 1/56 565 Beds 3 Baths 2,674 SqFt$769,900Pending
- 1/54 544 Beds 3.5 Baths 3,135 SqFt$921,000Price Dropped by $31K
- 1/49 493 Beds 3.5 Baths 2,880 SqFt$900,000Price Dropped by $35K
- 1/50 504 Beds 4.5 Baths 4,314 SqFt$1,149,900Pending
4002 Moody LN, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/60 604 Beds 4.5 Baths 4,314 SqFt$1,139,900Pending
4006 Moody LN, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/65 654 Beds 3.5 Baths 3,440 SqFt$859,900Pending
603 Brashy ST, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse