Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,819 SqFt$435,000Open Sat 12PM-3PM
- 1/56 564 Beds 4 Baths 2,018 SqFt$549,900Open Sat 3PM-6PM
- 1/27 274 Beds 2.5 Baths 2,163 SqFt$449,900Open Sat 12PM-3PM
- 1/32 325 Beds 3.5 Baths 4,200 SqFt$500,000Open Sat 12PM-3PM
141 Fieldstone LN, Dallas, GA 30132
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/35 353 Beds 3 Baths 1,760 SqFt$497,134Open Sat 3PM-6PM
- 1/63 633 Beds 3 Baths 2,018 SqFt$512,475Open Sat 3PM-6PM
- 1/30 306 Beds 4 Baths 3,748 SqFt$569,900Open Sun 2PM-4PM
- 1/77 776 Beds 4.5 Baths 4,174 SqFt$589,900New
- 1/57 575 Beds 4 Baths 4,734 SqFt$724,860New
- 1/36 364 Beds 3.5 Baths 2,615 SqFt$469,000New
132 Blackberry Run DR, Dallas, GA 30132
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/55 554 Beds 4.5 Baths 3,024 SqFt$700,000New
- 1/28 284 Beds 2.5 Baths 3,071 SqFt$435,000New
- 1/42 425 Beds 3.5 Baths 3,115 SqFt$629,000Active Under Contract
- 1/53 534 Beds 2.5 Baths 2,281 SqFt$470,000Price Dropped by $5K
- 1/35 354 Beds 2.5 Baths 2,707 SqFt$495,000Pending
- 1/37 374 Beds 2 Baths 1,925 SqFt$495,000Active
- 1/29 295 Beds 3 Baths 2,860 SqFt$525,000Active
- 1/21 215 Beds 5 Baths 4,592 SqFt$595,000Active Under Contract
- 1/47 475 Beds 3 Baths 2,967 SqFt$449,900Active
- 1/55 555 Beds 3 Baths 2,556 SqFt$440,000Pending
- 1/31 314 Beds 2.5 Baths 2,669 SqFt$475,000Active
200 Woodford Reserve PASS, Dallas, GA 30132
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/44 445 Beds 2.5 Baths 2,438 SqFt$625,000Active
- 1/71 715 Beds 4 Baths 2,813 SqFt$550,000Active
1308 Double Branches LN, Dallas, GA 30132
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/54 542 Beds 2 Baths 1,884 SqFt$385,000Pending