Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 1 Bath 1,089 SqFt$235,000Open Sun 2PM-4PM
602 Country Park DR SE, Smyrna, GA 30080
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/17 172 Beds 2 Baths 1,244 SqFt$230,000Open Sun 1PM-3PM
- 1/17 172 Beds 2 Baths 1,244 SqFt$239,000Open 5/17 2PM-4PM
- 1/25 252 Beds 2 Baths 1,253 SqFt$236,000Open Sun 8AM-7PM
- 1/35 352 Beds 2 Baths 1,150 SqFt$249,500Active Under Contract
- 1/19 192 Beds 1 Bath 1,089 SqFt$238,000Pending
- 1/14 142 Beds 2 Baths 1,244 SqFt$238,000New
- 1/26 262 Beds 2 Baths 1,244 SqFt$249,000New
- 1/34 342 Beds 2 Baths 1,200 SqFt$250,000Pending
- 1/17 172 Beds 2 Baths 1,150 SqFt$240,000Active
2308 Country Park DR SE, Smyrna, GA 30080
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/35 352 Beds 1 Bath 1,089 SqFt$235,000Price Dropped by $5K