Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,634 SqFt$310,216Open 5/18 12PM-5PM
- 1/55 555 Beds 3.5 Baths 3,213 SqFt$417,900Open Mon 12PM-5PM
- 1/3 35 Beds 3.5 Baths 2,709 SqFt$389,531New
- 4 Beds 3 Baths 3,313 SqFt$460,000Coming Soon
433 Crystal WAY, Cornelia, GA 30531
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/35 353 Beds 2 Baths 1,595 SqFt$290,000Pending
- 1/42 423 Beds 2.5 Baths 1,582 SqFt$305,000New
462 Magnolia Grove PL, Cornelia, GA 30531
Listed by Ward Properties of North Georgia, LLC
Single Family Home
- 1/36 363 Beds 2 Baths 1,632 SqFt$575,000New
- 1/36 363 Beds 2.5 Baths 2,127 SqFt$395,000Price Dropped by $10K
- 1/34 345 Beds 3.5 Baths 3,213 SqFt$419,900Active
- 1/52 524 Beds 3.5 Baths 5.1 Acres Lot$595,000Active
- 1/39 393 Beds 2.5 Baths 0.39 Acres Lot$354,900Active
- 1/30 303 Beds 1.5 Baths 0.57 Acres Lot$239,900Active
- 1/47 474 Beds 3 Baths 2,552 SqFt$475,000Pending
- 1/37 373 Beds 2 Baths 1,952 SqFt$320,000Active
- 1/50 506 Beds 4.5 Baths 0.7 Acres Lot$589,900Price Dropped by $10K
- 1/57 574 Beds 2.5 Baths 3,006 SqFt$534,900Active
195 Featherwood DR, Cornelia, GA 30531
Listed by Ward Properties of North Georgia, LLC
Single Family Home
- 1/42 423 Beds 2 Baths 1,178 SqFt$284,900Active
- 1/40 403 Beds 2.5 Baths 4,242 SqFt$630,000Active
- 1/33 334 Beds 2.5 Baths 2,121 SqFt$338,775Active Under Contract
- 1/10 106 Beds 4 Baths 924 SqFt$395,000Price Dropped by $5K
- 1/23 234 Beds 2 Baths 1,830 SqFt$323,356Active Under Contract
- 1/47 474 Beds 3 Baths 2,552 SqFt$450,000Active
- 1/27 273 Beds 2 Baths 1,484 SqFt$335,200Active
- 4 Beds 2 Baths 1,830 SqFt$310,591Active Under Contract