Filters Reset
Save Search (1)
Save your search to get Alerts
258 Properties
258 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 424 Beds 4.5 Baths 4,396 SqFt$959,730Open 5/18 2PM-4PM
11760 Stratham DR, Alpharetta, GA 30009
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/64 645 Beds 3.5 Baths 5,043 SqFt$2,995,000Price Dropped by $105K
185 Pebble TRL, Alpharetta, GA 30009
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/54 543 Beds 3 Baths 1,975 SqFt$1,199,500Open Tue 12:30PM-2:30PM
- 1/37 374 Beds 3.5 Baths 2,215 SqFt$589,900Open 5/18 12PM-2PM
- 1/74 743 Beds 3 Baths 1,935 SqFt$1,220,000Open Tue 12:30PM-2:30PM
- 1/41 413 Beds 2.5 Baths 2,897 SqFt$950,000Open 5/18 2PM-4PM
- 1/31 314 Beds 3.5 Baths 3,098 SqFt$1,469,900Open 5/18 1PM-5PM
- 1/23 232 Beds 3.5 Baths 1,644 SqFt$579,990Open 5/18 1PM-5PM
- 1/41 416 Beds 7 Baths 6,200 SqFt$3,199,000Open 5/18 2PM-4PM
1210 Mayfield RD, Milton, GA 30009
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/17 174 Beds 3.5 Baths 2,160 SqFt$849,990Open 5/18 1PM-5PM
- 1/17 174 Beds 3.5 Baths 2,160 SqFt$834,990Open 5/18 1PM-5PM
- 1/60 604 Beds 3.5 Baths 3,125 SqFt$1,499,900Open 5/18 1PM-5PM
- 1/44 444 Beds 3.5 Baths 2,160 SqFt$789,900Open 5/18 1PM-5PM
- 1/41 412 Beds 3.5 Baths 1,644 SqFt$624,900Open 5/18 1PM-5PM
- 1/39 392 Beds 3.5 Baths 1,644 SqFt$619,900Open 5/18 1PM-5PM
- 1/70 704 Beds 2.5 Baths 3,368 SqFt$1,134,000Open 5/18 1PM-3PM
3988 Dover AVE, Alpharetta, GA 30009
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/51 514 Beds 3 Baths 2,488 SqFt$510,000Open 5/18 1PM-3PM
- 1/42 424 Beds 4.5 Baths 4,315 SqFt$1,999,999Open 5/18 1PM-3PM
417 Lynne CIR, Alpharetta, GA 30009
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/39 395 Beds 4 Baths 2,518 SqFt$690,000Open 5/18 2PM-5PM
- 1/45 452 Beds 1.5 Baths 1,340 SqFt$485,000Open 5/18 12PM-3PM
- 1/53 534 Beds 3.5 Baths 2,226 SqFt$809,900Open 5/18 2PM-4PM
- 1/68 685 Beds 4.5 Baths 4,287 SqFt$1,969,500Open 5/18 2PM-4PM
255 Marjean WAY, Alpharetta, GA 30009
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/31 313 Beds 3.5 Baths 2,080 SqFt$850,000Open 5/18 2PM-4PM
- 1/68 684 Beds 5.5 Baths 5,974 SqFt$2,290,000Open 5/18 1PM-3PM
3051 Maple LN, Alpharetta, GA 30009
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home